All the 45+ custom HubSpot properties that are installed in the HubSpot company object.
A look at the Leapware Business Essentials data structure in HubSpot
11 August 2026—Updated 11 August 2026
- Advanced
- KvK
- Business Essentials
Content
When you install Leapware Business Essentials, it organizes what it adds into six property groups on your Company records, four new groups for its own data, and two legacy groups carried over unchanged if you're upgrading from KvK Scanner.
LBE – Business Registry – Identification
The core facts that identify the company.
| Property | What it shows |
|---|---|
| LBE Name | The company's name |
| LBE Statutory name | The full legal name as registered |
| LBE Trading names | Any additional trade names the company uses |
| LBE Registration number | The KvK registration number |
| LBE RSIN number | The company's tax/legal entity number |
| LBE Legal form | The legal structure (e.g. BV, NV) |
| LBE VAT number | VAT number, where available |
| LBE Entity type | Legal entity vs. natural person, where available |
| LBE Legal form code, LBE VAT number Checked (VIES) | Reserved for future use, not yet filled in |
LBE – Business Registry – Core Data
Operating status and how the company is classified.
| Property | What it shows |
|---|---|
| LBE Active | Whether the company is currently active |
| LBE Office type | Headquarters or branch location |
| LBE Is commercial branch | Whether this is a commercial branch |
| LBE Incorporation date | When the business began |
| LBE Registration start date | When it was formally registered with the KvK |
| LBE Registration end date | When registration ended, if applicable |
| LBE Branch number | The specific branch's registration number |
| LBE main activity code / description | The company's primary business activity, by official SBI classification code |
| LBE Activities | Other registered business activities |
| LBE employee count | Number of employees, where reported |
LBE – Business Registry – Contact
Address details, and how reliable that address is.
| Property | What it shows |
|---|---|
| LBE street name, house number, postal code, city, country | The registered address, broken into parts |
| LBE full address | The same address as one combined string |
| LBE address type | What kind of address this is (e.g. visiting address) |
| LBE address verified | Whether the address has been checked against the official Dutch address register (BAG) |
| LBE address usage | What the address is registered for (e.g. office use) |
| LBE address area | The registered surface area of the address, in square meters |
| LBE Address shielded | Whether the address is shielded from public registry lookups |
| LBE No mailing consent | Whether the company has opted out of unsolicited mail |
| LBE Websites | Registered website(s) |
| LBE house letter, address bus, address addition text, PO box number, region, email, phone | Reserved for future use, or populated only for some countries — may be blank |
LBE – Business Registry – Provenance
Where the data came from, and the audit trail behind it.
| Property | What it shows |
|---|---|
| LBE data source | Which registry the data came from (e.g. KvK) |
| LBE data source url | A link back to the source record |
| Date of first requested report | When this company was first looked up |
| Date of last requested report | When it was last refreshed |
| LBE Automatching status | Whether the last search found one clear match, several possible matches, or none |
Legacy: KvK Scanner – KvK info
I f you're upgrading from KvK Scanner, these properties are untouched. Business Essentials doesn't write to them, and they sit alongside the LBE – Business Registry – groups above rather than replacing them.
| Property | What it shows |
|---|---|
kvk_handelsnaam_* |
Trade name |
kvk_nummer_* |
KvK registration number |
kvk_rechtsvorm_* |
Legal form |
kvk_rsin_* |
RSIN / tax number |
kvk_sbi_activiteiten_* |
Business activity codes (SBI) |
kvk_vestigingsnummer_* |
Branch registration number |
kvk_websites_* |
Registered website(s) |
kvk_aantal_medewerkers_* |
Number of employees, as originally enriched by KvK Scanner |
kvk_actief_aangepast_datum_* |
Date the company's active status was last updated |
Legacy: KvK Scanner – BAG info
Address-validation properties from KvK Scanner's original BAG integration.
| Property | What it shows |
|---|---|
bag_gebruiksdoelen_* |
The address's registered usage purpose(s), such as office use |
bag_oppervlakte_* |
The address's registered surface area |
bag_postcode_status_* |
The status of the postcode/address validation |
Heading
N/a

